i got the distinct feeling that my oracle server does not like me
ok we got a box with 4CPU's and a load of 332, it should had not been higher than 4 - 8 maximum...
top - 11:45:56 up 61 days, 1:14, 1 user, load average: 332.86, 332.35, 330.72
Tasks: 453 total, 334 running, 119 sleeping, 0 stopped, 0 zombie
Cpu0 : 8.7% us, 11.5% sy, 0.0% ni, 78.2% id, 1.4% wa, 0.0% hi, 0.1% si
Cpu1 : 8.0% us, 11.5% sy, 0.0% ni, 80.3% id, 0.1% wa, 0.0% hi, 0.0% si
Cpu2 : 7.9% us, 11.5% sy, 0.0% ni, 80.4% id, 0.1% wa, 0.0% hi, 0.0% si
Cpu3 : 8.0% us, 11.4% sy, 0.0% ni, 80.4% id, 0.1% wa, 0.0% hi, 0.0% si
Mem: 2355340k total, 2344524k used, 10816k free, 201168k buffers
Swap: 1048568k total, 19612k used, 1028956k free, 607180k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
9666 oracle 25 0 23044 7704 4096 R 8.8 0.3 183:34.83 perl
9143 oracle 25 0 23044 7704 4096 R 8.8 0.3 165:01.08 perl
14558 oracle 25 0 23044 7704 4096 R 8.8 0.3 162:30.51 perl
24927 oracle 25 0 23044 7708 4096 R 8.8 0.3 152:36.97 perl
13659 oracle 25 0 592m 58m 57m R 8.5 2.6 302:04.46 oracle
13997 oracle 25 0 601m 46g 46g R 8.5 2064.9 340:51.62 oracle
22099 oracle 25 0 92160 6600 5736 R 8.5 0.3 300:50.44 oracle
25858 oracle 25 0 23044 7704 4096 R 8.5 0.3 287:52.72 perl
28081 oracle 25 0 23040 7704 4096 R 8.5 0.3 278:28.88 perl
9844 oracle 25 0 23044 7704 4096 R 8.5 0.3 245:16.83 perl
10397 oracle 25 0 23040 7704 4096 R 8.5 0.3 244:08.57 perl
10962 oracle 25 0 23040 7704 4096 R 8.5 0.3 243:00.47 perl
12069 oracle 25 0 23044 7708 4096 R 8.5 0.3 240:51.97 perl
4691 oracle 25 0 23040 7704 4096 R 8.5 0.3 186:51.45 perl
Tuesday, June 03, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment