Dear readers as you can see I have several advertisements on this website. These are created based on content in the blog and I would highly appreciate if you click on these advertisements from time to time.
This supports me with some money which I can put in better camera gear...
For example this is the report for the last couple of days:
Date | Page impressions | Clicks | Page CTR | Page eCPM | Earnings |
7/10/2007 | 10 | 0 | 0.00% | 0 | 0 |
7/11/2007 | 4 | 0 | 0.00% | 0 | 0 |
7/12/2007 | 9 | 0 | 0.00% | 0 | 0 |
7/13/2007 | 15 | 0 | 0.00% | 0 | 0 |
7/14/2007 | 14 | 0 | 0.00% | 0 | 0 |
7/15/2007 | 25 | 2 | 8.00% | 30.46 | 0.76 |
7/16/2007 | 10 | 0 | 0.00% | 0 | 0 |
7/17/2007 | 4 | 0 | 0.00% | 0 | 0 |
7/18/2007 | 4 | 0 | 0.00% | 0 | 0 |
7/19/2007 | 5 | 0 | 0.00% | 0 | 0 |
7/20/2007 | 1 | 0 | 0.00% | 0 | 0 |
7/21/2007 | 30 | 2 | 6.67% | 44.88 | 1.35 |
7/22/2007 | 5 | 1 | 20.00% | 134.64 | 0.67 |
Totals | 136 | 5 | 3.68% | 20.45 | 2.78 |
Averages | 10 | 0 | 0.21 |
Which means I already got 2.78 for doing nothing, just because somebody clicked on some stupid links...
No comments:
Post a Comment